Yamaha YDP144R Digital Piano (*Local Pickup Only)
Newly sampled for the YDP-144, the Yamaha flagship 9′ CFX concert grand piano offers sparkling highs and a powerful resonant bass combined in a sound that projects to the furthest reaches of any concert hall. The CFX was played by the winner of the prestigious International Chopin Competition in 2010, and has since gained recognition as one of the greatest concert grands of modern times.
With an 88-key piano action, the Graded Hammer Standard (GHS) keyboard reproduces the touch of an acoustic piano, from the heavy feel in the lower register to a lighter touch in the upper octaves. With matte black keytops, the touch and feel of this keyboard action makes it comfortable to play for hours on end.
The YDP-144 offers convenient functions for when you cannot always play the piano at high volume. Intelligent Acoustic Control (IAC) adjusts the sound automatically to allow players to enjoy balanced sound at any volume level.
Stereophonic Optimizer lets players enjoy the natural, spacious sound experienced when sitting in front of an acoustic piano, even when wearing headphones. When using this function, Voices sampled from acoustic pianos are perceived to come from the body of the instrument itself, not your headphones, providing a comfortable, natural experience.
Comparison Of The YDP-184 To The YDP-144
YDP-184 | YDP-144 | ||
---|---|---|---|
Dimensions | Width | 1,461 mm (57-1/2″) | 1,357 mm [53-7/16″] |
Height | 927 mm (36-1/2″) | 815 mm [32-1/16″] | |
Depth | 459 mm (18-1/16″) | 422 mm [16-5/8″] | |
Weight | Weight | 56.0 kg (123 lb, 7 oz) | 38.0 kg (83 lbs., 12 oz) |
Keyboard | Number of Keys | 88 | 88 |
Type | GH3 (Graded Hammer 3) keyboard: synthetic ebony and ivory keytops | GHS keyboard with matte black key tops | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | – | |
Touch Response | – | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3 | 3 |
Half Pedal | Yes | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Damper/Sostenuto/Soft | |
Display | Type | Full Dots LCD | – |
Size | 128 x 64 dot | – | |
Language | English | – | |
Panel | Language | English | English |
Key Cover | Key Cover Style | Sliding | Sliding |
Music Rest | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX Sampling | Yamaha CFX |
Key-off Samples | Yes | Yes | |
Smooth Release | Yes | – | |
Virtual Resonance Modeling (VRM) | Yes | – | |
String Resonance | Yes (VRM) | Yes | |
Damper Resonance | Yes (VRM) | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 192 |
Preset | Number of Voices | 24 | 10 |
Compatibility | – | – | |
Types | Reverb | 6 | 4 types |
Chorus | 3 | – | |
Brilliance | 7 | – | |
Master Effect | 11 | – | |
Intelligent Acoustic Control (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Damper Resonance | – | Yes | |
Functions | Dual/Layers | Yes | – |
Split | Yes | – | |
Duo | Yes | – | |
Preset | Number of Preset Songs | 14 Voice Demo Songs + 50 Classics | 10 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 250 | 1 |
Number of Tracks | 16 | 2 | |
Data Capacity | Approx. 500 KB/Song | 100 KB/Song (Approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | Standard MIDI File (SMF) Format 0 & 1 |
Recording | SMF (Format 0) | Standard MIDI File (SMF) Format 0 | |
Piano Room | Yes | – | |
Overall Controls | Metronome | Yes | – |
Tempo Range | 5 ‒ 500 | – | |
Transpose | -12 ‒ 0 ‒ +12 | – | |
Tuning | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | – | |
Scale Type | 7 types | – | |
Other Control | Tuning, Scale Type, etc. | – | |
Rhythm | 20 | – | |
Miscellaneous | Dual/Layers | Yes | Yes |
Duo | Yes | Yes | |
Metronome | Yes | Yes | |
Tempo Range | 5 – 280 | 5 – 280 | |
Transpose | -6 – 0 – +6 | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | 414.8 – 440.0 – 466.8 Hz | |
Storage | Internal Memory | Total maximum size approx. 1.5 MB | Total maximum size approx. 900 KB (User song : One song approx. 100 KB Loading song data from a computer : Up to 10 songs) |
External Drives | USB flash drive | – | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack x 2 |
MIDI | [IN] [OUT] [THRU] | – | |
AUX IN | Stereo Mini | – | |
AUX OUT | [L/L+R] [R] | – | |
USB TO DEVICE | Yes | – | |
USB TO HOST | Yes | Yes | |
Amplifiers | 30 W x 2 | 8W x 2 | |
Speakers | 16 cm x 2 | 12cm x 2 | |
Acoustic Optimizer | Yes | – | |
Power Consumption | 20 W (When using PA-300C AC adaptor) | 9W (When using PA-150 AC adaptor) | |
Auto Power Off | Yes | Yes | |
Power Supply | Adaptors | PA-300C or an equivalent recommended by Yamaha | – |
– | PA-150 or an equivalent recommended by Yamaha | ||
Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC power adaptor*: PA-300C or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. | – | |
Included Accessories | Bench | – | Yes (Optional depending on locale) |
Song Book | – | 50 Classical Music Masterpieces (Music Book) | |
Others | – | Owner’s Manual, Quick Operation Guide |
Yamaha Arius Heritage Video
#ProMusic #Alaska #Fairbanks #Anchorage